Freight carrier, forwarder and rail directory 2026 (150)
Ocean carriers 51 · Air cargo 42 · Forwarders & 3PL 38 · Rail operators 19 — group or alliance, headquarters, service type and, where published, schedule reliability (Sea-Intelligence, September 2026, vessel basis; five carriers only).
🔎 Most-searched carrier alternatives
Direct links to the pages that carry each carrier's alternatives, group and reliability.
Ocean carriers (51)
| Company | Type | Group / alliance | Headquarters | Schedule reliability (vessel basis, Sep 2026) |
|---|---|---|---|---|
| HMM | Ocean Carrier | Premier Alliance | Seoul, South Korea | not published |
| SM Line | Ocean Carrier | Independent | Seoul, South Korea | not published |
| Pan Ocean | Ocean Carrier / Bulk | Harim Group | Seoul, South Korea | not published |
| Heung-A Shipping | Ocean Carrier | Independent | Seoul, South Korea | not published |
| Sinokor Merchant Marine | Ocean Carrier | Independent | Seoul, South Korea | not published |
| Namsung Shipping | Ocean Carrier | Independent | Seoul, South Korea | not published |
| Maersk | Ocean Carrier | Gemini Cooperation | Copenhagen, Denmark | 64.8% |
| MSC | Ocean Carrier | MSC (standalone) | Geneva, Switzerland | 57.7% |
| CMA CGM | Ocean Carrier | Ocean Alliance | Marseille, France | 51.8% |
| Hapag-Lloyd | Ocean Carrier | Gemini Cooperation | Hamburg, Germany | 60.4% |
| ONE (Ocean Network Express) | Ocean Carrier | Premier Alliance | Singapore / Tokyo | not published |
| Evergreen Line | Ocean Carrier | Ocean Alliance | Taipei, Taiwan | not published |
| Yang Ming | Ocean Carrier | Premier Alliance | Keelung, Taiwan | not published |
| COSCO Shipping Lines | Ocean Carrier | Ocean Alliance | Shanghai, China | not published |
| OOCL | Ocean Carrier | Ocean Alliance (COSCO Group) | Hong Kong | not published |
| ZIM Integrated Shipping | Ocean Carrier | Independent (Hapag-Lloyd deal pending) | Haifa, Israel | not published |
| Wan Hai Lines | Ocean Carrier | Independent | Taipei, Taiwan | 26.7% |
| Pacific International Lines | Ocean Carrier | Independent | Singapore | not published |
| X-Press Feeders | Ocean Carrier (Feeder) | Independent Feeder | Singapore | not published |
| TS Lines | Ocean Carrier | Independent | Hong Kong | not published |
| KMTC Line | Ocean Carrier | Independent | Seoul, South Korea | not published |
| SeaLead Shipping | Ocean Carrier | Independent | Singapore | not published |
| SITC International | Ocean Carrier | Independent | Hong Kong | not published |
| Sinotrans Shipping | Ocean Carrier / Feeder | China Merchants Group | Beijing, China | not published |
| Hamburg Süd | Ocean Carrier | Maersk Group | Hamburg, Germany | not published |
| ANL Container Line | Ocean Carrier | CMA CGM Group | Melbourne, Australia | not published |
| APL | Ocean Carrier | CMA CGM Group | Marseille, France | not published |
| Gold Star Line | Ocean Carrier | ZIM Group (subsidiary) | Hong Kong | not published |
| Unifeeder | Ocean Carrier (Feeder) | DP World Logistics | Aarhus, Denmark | not published |
| Frontline Ltd. | Tanker Carrier | Independent (Fredriksen ~40%) | Hamilton, Bermuda | not published |
| Star Bulk Carriers | Dry Bulk Carrier | Independent Bulk | Athens, Greece | not published |
| Golden Ocean Group | Dry Bulk Carrier | CMB.TECH (merged Aug 2025) | Hamilton, Bermuda | not published |
| Nordic American Tankers | Tanker Carrier | Independent Tanker | Hamilton, Bermuda | not published |
| Teekay Corporation | Tanker / Gas Carrier | Independent Tanker/LNG | Vancouver, Canada | not published |
| Bahri (NSCSA) | RoRo / Bulk / Tanker | Saudi National Carrier | Riyadh, Saudi Arabia | not published |
| Diana Shipping | Dry Bulk Carrier | Independent Bulk | Athens, Greece | not published |
| Genco Shipping | Dry Bulk Carrier | Independent Bulk | New York, USA | not published |
| Hafnia Ltd. | Product Tanker | BW Group (largest shareholder) | Singapore | not published |
| TORM plc | Product Tanker | Independent Tanker | London, UK | not published |
| Ardmore Shipping | Product / Chemical | Independent Tanker | Cork, Ireland | not published |
| Okeanis Eco Tankers | Tanker Carrier | Independent Tanker | Piraeus, Greece | not published |
| DHT Holdings | Tanker Carrier | Independent Tanker | Hamilton, Bermuda | not published |
| Grindrod Shipping | Dry Bulk / Tanker | Taylor Maritime (100%, since Aug 2024) | Singapore | not published |
| Samudera Shipping | Ocean Carrier (Feeder) | Samudera Indonesia group | Singapore | not published |
| BBC Chartering | Project Cargo / Heavy Lift | Briese Schiffahrt Group | Leer, Germany | not published |
| Wallenius Wilhelmsen | RoRo / Vehicle Carrier | Independent RoRo | Oslo, Norway | not published |
| EUKOR Car Carriers | RoRo / Vehicle Carrier | Wallenius Wilhelmsen 80% / HMG 20% | Seoul, South Korea | not published |
| K-Line (Kawasaki Kisen) | RoRo / Bulk / Energy | ONE shareholder | Tokyo, Japan | not published |
| Mitsui O.S.K. Lines | RoRo / Bulk / LNG | ONE shareholder | Tokyo, Japan | not published |
| Nippon Yusen Kaisha | RoRo / Bulk / LNG | ONE shareholder | Tokyo, Japan | not published |
| Höegh Autoliners | RoRo / Vehicle Carrier | Independent RoRo | Oslo, Norway | not published |
Air cargo (42)
| Company | Type | Group / alliance | Headquarters | Schedule reliability (vessel basis, Sep 2026) |
|---|---|---|---|---|
| Korean Air Cargo | Air Freighter | SkyTeam member | Seoul, South Korea | not published |
| Asiana Cargo | Air Freighter | Star Alliance; exits 16 Dec 2026 | Seoul, South Korea | not published |
| AirZeta (ex Air Incheon) | Air Freighter | Socius PE (major shareholder) | Incheon, South Korea | not published |
| Trinity Airways (ex T'way) | Air Cargo (Belly) | Sono Trinity Group (46%) | Seoul, South Korea | not published |
| FedEx Express | Express Integrator | FedEx Corporation | Memphis, USA | not published |
| UPS Airlines | Express Integrator | United Parcel Service | Louisville, USA | not published |
| DHL Aviation | Express Integrator | DHL Group | Bonn, Germany | not published |
| Lufthansa Cargo | Air Freighter | Star Alliance member | Frankfurt, Germany | not published |
| Emirates SkyCargo | Air Freighter | Emirates Group (no alliance) | Dubai, UAE | not published |
| Qatar Airways Cargo | Air Freighter | oneworld member | Doha, Qatar | not published |
| Turkish Cargo | Air Freighter | Star Alliance member | Istanbul, Turkey | not published |
| Cathay Cargo | Air Freighter | oneworld member | Hong Kong | not published |
| Singapore Airlines Cargo | Air Freighter | Star Alliance member | Singapore | not published |
| ANA Cargo | Air Freighter | Star Alliance member | Tokyo, Japan | not published |
| Nippon Cargo Airlines | Air Freighter | ANA Holdings (100%, since Aug 2025) | Tokyo, Japan | not published |
| China Airlines Cargo | Air Freighter | SkyTeam member | Taipei, Taiwan | not published |
| EVA Air Cargo | Air Freighter | Star Alliance member | Taipei, Taiwan | not published |
| China Cargo Airlines | Air Freighter | China Eastern Group | Shanghai, China | not published |
| China Southern Cargo | Air Freighter | China Southern Air Holding (no alliance) | Guangzhou, China | not published |
| IAG Cargo | Air Freighter | IAG Group (BA/Iberia) | London, UK | not published |
| Air France-KLM Martinair | Air Freighter | SkyTeam member | Paris / Amsterdam | not published |
| United Cargo | Air Cargo (Belly) | Star Alliance member | Chicago, USA | not published |
| Delta Cargo | Air Cargo (Belly) | SkyTeam member | Atlanta, USA | not published |
| American Airlines Cargo | Air Cargo (Belly) | oneworld member | Dallas, USA | not published |
| Air Canada Cargo | Air Freighter | Star Alliance member | Montreal, Canada | not published |
| Qantas Freight | Air Freighter | oneworld member | Sydney, Australia | not published |
| Ethiopian Airlines Cargo | Air Freighter | Star Alliance member | Addis Ababa, Ethiopia | not published |
| EgyptAir Cargo | Air Freighter | Star Alliance member | Cairo, Egypt | not published |
| Saudia Cargo | Air Freighter | SkyTeam member | Jeddah, Saudi Arabia | not published |
| Etihad Cargo | Air Freighter | Etihad Aviation Group (no alliance) | Abu Dhabi, UAE | not published |
| LATAM Cargo | Air Freighter | LATAM Airlines Group (no alliance) | Santiago, Chile | not published |
| Avianca Cargo | Air Freighter | Star Alliance member | Bogota, Colombia | not published |
| Cargolux Airlines | Air Freighter | Independent Air Freighter | Luxembourg City | not published |
| Atlas Air | Air Freighter (ACMI) | ACMI / Charter Leader | Purchase, NY, USA | not published |
| Amerijet International | Air Freighter | ACMI / Express Cargo | Miami, USA | not published |
| Silk Way West Airlines | Air Freighter | Silk Way Group | Baku, Azerbaijan | not published |
| AeroLogic | Air Freighter | DHL / Lufthansa JV | Leipzig, Germany | not published |
| MNG Airlines | Air Freighter | ACMI / Charter Cargo | Istanbul, Turkey | not published |
| ACT Airlines (MyCargo) | Air Freighter | ACMI Cargo Airline | Istanbul, Turkey | not published |
| MASkargo | Air Freighter | Malaysia Airlines Group | Kuala Lumpur, Malaysia | not published |
| Vietnam Airlines Cargo | Air Cargo (Belly) | SkyTeam member | Hanoi, Vietnam | not published |
| Aeromexico Cargo | Air Cargo (Belly) | SkyTeam member | Mexico City, Mexico | not published |
Forwarders & 3PL (38)
| Company | Type | Group / alliance | Headquarters | Schedule reliability (vessel basis, Sep 2026) |
|---|---|---|---|---|
| LX Pantos | 3PL Logistics / Forwarder | LX Group | Seoul, South Korea | not published |
| CJ Logistics | 3PL Logistics / Express | CJ Group | Seoul, South Korea | not published |
| Lotte Global Logistics | 3PL Logistics / Forwarder | Lotte Group | Seoul, South Korea | not published |
| Hanjin Transportation | 3PL Logistics / Express | Hanjin Group | Seoul, South Korea | not published |
| Hyundai Glovis | 3PL Logistics / Automotive | Hyundai Motor Group | Seoul, South Korea | not published |
| Sebang Co., Ltd. | Port Logistics / Trucking | Sebang Group | Seoul, South Korea | not published |
| Kuehne + Nagel | 3PL Logistics / Forwarder | Kuehne Holding | Schindellegi, Switzerland | not published |
| DSV Air & Sea | 3PL Logistics / Forwarder | DSV A/S | Hedehusene, Denmark | not published |
| DHL Global Forwarding | 3PL Logistics / Forwarder | DHL Group | Bonn, Germany | not published |
| DB Schenker | 3PL Logistics / Forwarder | DSV Group (since Apr 2025) | Essen, Germany | not published |
| Expeditors | 3PL Logistics / Forwarder | Independent Forwarder | Seattle, WA, USA | not published |
| CEVA Logistics | 3PL Logistics / Forwarder | CMA CGM Group | Marseille, France | not published |
| Rhenus Logistics | 3PL Logistics / Forwarder | Rethmann Group | Holzwickede, Germany | not published |
| Nippon Express (NX) | 3PL Logistics / Forwarder | NX Group | Tokyo, Japan | not published |
| Yusen Logistics | 3PL Logistics / Forwarder | NYK Group | Tokyo, Japan | not published |
| Kintetsu World Express | 3PL Logistics / Forwarder | Kintetsu Group | Tokyo, Japan | not published |
| Sinotrans Logistics | 3PL Logistics / Forwarder | China Merchants Group | Beijing, China | not published |
| BDP International | 3PL Logistics / Chemical | PSA International | Philadelphia, PA, USA | not published |
| Hellmann Worldwide | 3PL Logistics / Forwarder | Independent Forwarder | Osnabrück, Germany | not published |
| Toll Group | 3PL Logistics / Forwarder | Japan Post Group | Melbourne, Australia | not published |
| Kerry Logistics | 3PL Logistics / Forwarder | SF Express Group | Hong Kong | not published |
| Mainfreight | 3PL Logistics / Supply Chain | Independent Forwarder | Auckland, New Zealand | not published |
| GEODIS | 3PL Logistics / Forwarder | SNCF Group | Levallois-Perret, France | not published |
| XPO Logistics | LTL & Freight Brokerage | Independent LTL | Greenwich, CT, USA | not published |
| AIT Worldwide Logistics | 3PL Logistics / Forwarder | Independent Forwarder | Itasca, IL, USA | not published |
| Crane Worldwide | 3PL Logistics / Energy | Independent Forwarder | Houston, TX, USA | not published |
| Scan Global Logistics | 3PL Logistics / Forwarder | CVC Capital Partners (majority) | Copenhagen, Denmark | not published |
| Sabino Del Bene | 3PL Logistics / Fashion | Independent Forwarder | Florence, Italy | not published |
| Röhlig Logistics | 3PL Logistics / Forwarder | Independent Forwarder | Bremen, Germany | not published |
| Woodland Group | 3PL Logistics / E-commerce | Independent Forwarder | Essex, UK | not published |
| Flexport | Digital Freight Platform | Independent private (Shopify 13%, 2023) | San Francisco, CA, USA | not published |
| Freightos | Digital Freight Marketplace | Independent, listed (Nasdaq: CRGO) | Barcelona, Spain | not published |
| Forto | Digital Freight Platform | Independent private (VC-backed, 2022) | Berlin, Germany | not published |
| SeaRates | Digital Freight Booking | DP World Digital | Dubai, UAE | not published |
| iContainers | Digital Freight Forwarder | Agility Group | Barcelona, Spain | not published |
| Container xChange | Container Trading / Leasing | Independent private (VC-backed) | Hamburg, Germany | not published |
| project44 | Real-Time Visibility SaaS | Independent private (VC-backed, 2022) | Chicago, IL, USA | not published |
| Zencargo | Digital Freight Forwarder | Independent private (VC-backed, 2021) | London, UK | not published |
Rail operators (19)
| Company | Type | Group / alliance | Headquarters | Schedule reliability (vessel basis, Sep 2026) |
|---|---|---|---|---|
| China Railway Express (CR-Express) | Multimodal Rail Operator | China State Railway | Beijing, China | not published |
| KTZ Express | Multimodal Rail Operator | Kazakhstan National Railway | Astana, Kazakhstan | not published |
| ADY Container | Multimodal Rail Operator | Azerbaijan State Railway | Baku, Azerbaijan | not published |
| PKP Cargo | Multimodal Rail Operator | PKP Group | Warsaw, Poland | not published |
| Rail Cargo Group | Multimodal Rail Operator | ÖBB Group | Vienna, Austria | not published |
| DB Cargo | Multimodal Rail Operator | DB Group | Mainz, Germany | not published |
| Lineas | Multimodal Rail Operator | Independent EU Rail | Brussels, Belgium | not published |
| Mercitalia Logistics | Multimodal Rail Operator | FS Italiane Group | Rome, Italy | not published |
| Hupac Intermodal | Intermodal Rail Operator | Independent Intermodal | Chiasso, Switzerland | not published |
| Samskip Multimodal | Intermodal Short-Sea / Rail | Independent Multimodal | Rotterdam, Netherlands | not published |
| Green Cargo | Multimodal Rail Operator | Swedish State Railway | Solna, Sweden | not published |
| Union Pacific Railroad | Class I Railroad | US Class I Railroad | Omaha, NE, USA | not published |
| BNSF Railway | Class I Railroad | Berkshire Hathaway | Fort Worth, TX, USA | not published |
| CSX Transportation | Class I Railroad | US Class I Railroad | Jacksonville, FL, USA | not published |
| Norfolk Southern | Class I Railroad | US Class I Railroad | Atlanta, GA, USA | not published |
| Canadian National Railway | Class I Railroad | US/Canada Class I | Montreal, Canada | not published |
| CPKC (Canadian Pacific Kansas City) | Class I Railroad | US/Canada/Mexico Class I | Calgary, Canada | not published |
| Ferromex | Class I Railroad | Grupo México | Mexico City, Mexico | not published |
| KCS de México | Class I Railroad | CPKC Group | Monterrey, Mexico | not published |