Verzeichnis der Frachtführer 2026 (150)
Reedereien 51 · Luftfracht 42 · Spediteure & 3PL 38 · Bahnbetreiber 19 mit Gruppe oder Allianz, Hauptsitz, Leistungsart und, soweit veröffentlicht, Fahrplantreue (Sea-Intelligence, September 2026, schiffsbasiert; nur fünf Reedereien).
🔎 Meistgesuchte Alternativen
Direkte Links zu den Seiten mit Alternativen, Gruppe und Fahrplantreue je Reederei.
Reedereien (51)
| Unternehmen | Art | Gruppe / Allianz | Hauptsitz | Fahrplantreue (Schiffsbasis, Sep 2026) |
|---|---|---|---|---|
| HMM | Reederei | Premier Alliance | Seoul, South Korea | nicht veröffentlicht |
| SM Line | Reederei | Independent | Seoul, South Korea | nicht veröffentlicht |
| Pan Ocean | Reederei / Massengut | Harim Group | Seoul, South Korea | nicht veröffentlicht |
| Heung-A Shipping | Reederei | Independent | Seoul, South Korea | nicht veröffentlicht |
| Sinokor Merchant Marine | Reederei | Independent | Seoul, South Korea | nicht veröffentlicht |
| Namsung Shipping | Reederei | Independent | Seoul, South Korea | nicht veröffentlicht |
| Maersk | Reederei | Gemini Cooperation | Copenhagen, Denmark | 64.8% |
| MSC | Reederei | MSC (standalone) | Geneva, Switzerland | 57.7% |
| CMA CGM | Reederei | Ocean Alliance | Marseille, France | 51.8% |
| Hapag-Lloyd | Reederei | Gemini Cooperation | Hamburg, Germany | 60.4% |
| ONE (Ocean Network Express) | Reederei | Premier Alliance | Singapore / Tokyo | nicht veröffentlicht |
| Evergreen Line | Reederei | Ocean Alliance | Taipei, Taiwan | nicht veröffentlicht |
| Yang Ming | Reederei | Premier Alliance | Keelung, Taiwan | nicht veröffentlicht |
| COSCO Shipping Lines | Reederei | Ocean Alliance | Shanghai, China | nicht veröffentlicht |
| OOCL | Reederei | Ocean Alliance (COSCO Group) | Hong Kong | nicht veröffentlicht |
| ZIM Integrated Shipping | Reederei | Independent (Hapag-Lloyd deal pending) | Haifa, Israel | nicht veröffentlicht |
| Wan Hai Lines | Reederei | Independent | Taipei, Taiwan | 26.7% |
| Pacific International Lines | Reederei | Independent | Singapore | nicht veröffentlicht |
| X-Press Feeders | Feeder-Reederei | Independent Feeder | Singapore | nicht veröffentlicht |
| TS Lines | Reederei | Independent | Hong Kong | nicht veröffentlicht |
| KMTC Line | Reederei | Independent | Seoul, South Korea | nicht veröffentlicht |
| SeaLead Shipping | Reederei | Independent | Singapore | nicht veröffentlicht |
| SITC International | Reederei | Independent | Hong Kong | nicht veröffentlicht |
| Sinotrans Shipping | Reederei / Feeder | China Merchants Group | Beijing, China | nicht veröffentlicht |
| Hamburg Süd | Reederei | Maersk Group | Hamburg, Germany | nicht veröffentlicht |
| ANL Container Line | Reederei | CMA CGM Group | Melbourne, Australia | nicht veröffentlicht |
| APL | Reederei | CMA CGM Group | Marseille, France | nicht veröffentlicht |
| Gold Star Line | Reederei | ZIM Group (subsidiary) | Hong Kong | nicht veröffentlicht |
| Unifeeder | Feeder-Reederei | DP World Logistics | Aarhus, Denmark | nicht veröffentlicht |
| Frontline Ltd. | Tankerreederei | Independent (Fredriksen ~40%) | Hamilton, Bermuda | nicht veröffentlicht |
| Star Bulk Carriers | Massengutschiff | Independent Bulk | Athens, Greece | nicht veröffentlicht |
| Golden Ocean Group | Massengutschiff | CMB.TECH (merged Aug 2025) | Hamilton, Bermuda | nicht veröffentlicht |
| Nordic American Tankers | Tankerreederei | Independent Tanker | Hamilton, Bermuda | nicht veröffentlicht |
| Teekay Corporation | Tanker / Gas Carrier | Independent Tanker/LNG | Vancouver, Canada | nicht veröffentlicht |
| Bahri (NSCSA) | RoRo / Bulk / Tanker | Saudi National Carrier | Riyadh, Saudi Arabia | nicht veröffentlicht |
| Diana Shipping | Massengutschiff | Independent Bulk | Athens, Greece | nicht veröffentlicht |
| Genco Shipping | Massengutschiff | Independent Bulk | New York, USA | nicht veröffentlicht |
| Hafnia Ltd. | Product Tanker | BW Group (largest shareholder) | Singapore | nicht veröffentlicht |
| TORM plc | Product Tanker | Independent Tanker | London, UK | nicht veröffentlicht |
| Ardmore Shipping | Product / Chemical | Independent Tanker | Cork, Ireland | nicht veröffentlicht |
| Okeanis Eco Tankers | Tankerreederei | Independent Tanker | Piraeus, Greece | nicht veröffentlicht |
| DHT Holdings | Tankerreederei | Independent Tanker | Hamilton, Bermuda | nicht veröffentlicht |
| Grindrod Shipping | Dry Bulk / Tanker | Taylor Maritime (100%, since Aug 2024) | Singapore | nicht veröffentlicht |
| Samudera Shipping | Feeder-Reederei | Samudera Indonesia group | Singapore | nicht veröffentlicht |
| BBC Chartering | Project Cargo / Heavy Lift | Briese Schiffahrt Group | Leer, Germany | nicht veröffentlicht |
| Wallenius Wilhelmsen | RoRo-/Autoschiff | Independent RoRo | Oslo, Norway | nicht veröffentlicht |
| EUKOR Car Carriers | RoRo-/Autoschiff | Wallenius Wilhelmsen 80% / HMG 20% | Seoul, South Korea | nicht veröffentlicht |
| K-Line (Kawasaki Kisen) | RoRo / Bulk / Energy | ONE shareholder | Tokyo, Japan | nicht veröffentlicht |
| Mitsui O.S.K. Lines | RoRo / Bulk / LNG | ONE shareholder | Tokyo, Japan | nicht veröffentlicht |
| Nippon Yusen Kaisha | RoRo / Bulk / LNG | ONE shareholder | Tokyo, Japan | nicht veröffentlicht |
| Höegh Autoliners | RoRo-/Autoschiff | Independent RoRo | Oslo, Norway | nicht veröffentlicht |
Luftfracht (42)
| Unternehmen | Art | Gruppe / Allianz | Hauptsitz | Fahrplantreue (Schiffsbasis, Sep 2026) |
|---|---|---|---|---|
| Korean Air Cargo | Frachtflugzeug | SkyTeam member | Seoul, South Korea | nicht veröffentlicht |
| Asiana Cargo | Frachtflugzeug | Star Alliance; exits 16 Dec 2026 | Seoul, South Korea | nicht veröffentlicht |
| AirZeta (ex Air Incheon) | Frachtflugzeug | Socius PE (major shareholder) | Incheon, South Korea | nicht veröffentlicht |
| Trinity Airways (ex T'way) | Luftfracht (Bauchraum) | Sono Trinity Group (46%) | Seoul, South Korea | nicht veröffentlicht |
| FedEx Express | Express-Integrator | FedEx Corporation | Memphis, USA | nicht veröffentlicht |
| UPS Airlines | Express-Integrator | United Parcel Service | Louisville, USA | nicht veröffentlicht |
| DHL Aviation | Express-Integrator | DHL Group | Bonn, Germany | nicht veröffentlicht |
| Lufthansa Cargo | Frachtflugzeug | Star Alliance member | Frankfurt, Germany | nicht veröffentlicht |
| Emirates SkyCargo | Frachtflugzeug | Emirates Group (no alliance) | Dubai, UAE | nicht veröffentlicht |
| Qatar Airways Cargo | Frachtflugzeug | oneworld member | Doha, Qatar | nicht veröffentlicht |
| Turkish Cargo | Frachtflugzeug | Star Alliance member | Istanbul, Turkey | nicht veröffentlicht |
| Cathay Cargo | Frachtflugzeug | oneworld member | Hong Kong | nicht veröffentlicht |
| Singapore Airlines Cargo | Frachtflugzeug | Star Alliance member | Singapore | nicht veröffentlicht |
| ANA Cargo | Frachtflugzeug | Star Alliance member | Tokyo, Japan | nicht veröffentlicht |
| Nippon Cargo Airlines | Frachtflugzeug | ANA Holdings (100%, since Aug 2025) | Tokyo, Japan | nicht veröffentlicht |
| China Airlines Cargo | Frachtflugzeug | SkyTeam member | Taipei, Taiwan | nicht veröffentlicht |
| EVA Air Cargo | Frachtflugzeug | Star Alliance member | Taipei, Taiwan | nicht veröffentlicht |
| China Cargo Airlines | Frachtflugzeug | China Eastern Group | Shanghai, China | nicht veröffentlicht |
| China Southern Cargo | Frachtflugzeug | China Southern Air Holding (no alliance) | Guangzhou, China | nicht veröffentlicht |
| IAG Cargo | Frachtflugzeug | IAG Group (BA/Iberia) | London, UK | nicht veröffentlicht |
| Air France-KLM Martinair | Frachtflugzeug | SkyTeam member | Paris / Amsterdam | nicht veröffentlicht |
| United Cargo | Luftfracht (Bauchraum) | Star Alliance member | Chicago, USA | nicht veröffentlicht |
| Delta Cargo | Luftfracht (Bauchraum) | SkyTeam member | Atlanta, USA | nicht veröffentlicht |
| American Airlines Cargo | Luftfracht (Bauchraum) | oneworld member | Dallas, USA | nicht veröffentlicht |
| Air Canada Cargo | Frachtflugzeug | Star Alliance member | Montreal, Canada | nicht veröffentlicht |
| Qantas Freight | Frachtflugzeug | oneworld member | Sydney, Australia | nicht veröffentlicht |
| Ethiopian Airlines Cargo | Frachtflugzeug | Star Alliance member | Addis Ababa, Ethiopia | nicht veröffentlicht |
| EgyptAir Cargo | Frachtflugzeug | Star Alliance member | Cairo, Egypt | nicht veröffentlicht |
| Saudia Cargo | Frachtflugzeug | SkyTeam member | Jeddah, Saudi Arabia | nicht veröffentlicht |
| Etihad Cargo | Frachtflugzeug | Etihad Aviation Group (no alliance) | Abu Dhabi, UAE | nicht veröffentlicht |
| LATAM Cargo | Frachtflugzeug | LATAM Airlines Group (no alliance) | Santiago, Chile | nicht veröffentlicht |
| Avianca Cargo | Frachtflugzeug | Star Alliance member | Bogota, Colombia | nicht veröffentlicht |
| Cargolux Airlines | Frachtflugzeug | Independent Air Freighter | Luxembourg City | nicht veröffentlicht |
| Atlas Air | Air Freighter (ACMI) | ACMI / Charter Leader | Purchase, NY, USA | nicht veröffentlicht |
| Amerijet International | Frachtflugzeug | ACMI / Express Cargo | Miami, USA | nicht veröffentlicht |
| Silk Way West Airlines | Frachtflugzeug | Silk Way Group | Baku, Azerbaijan | nicht veröffentlicht |
| AeroLogic | Frachtflugzeug | DHL / Lufthansa JV | Leipzig, Germany | nicht veröffentlicht |
| MNG Airlines | Frachtflugzeug | ACMI / Charter Cargo | Istanbul, Turkey | nicht veröffentlicht |
| ACT Airlines (MyCargo) | Frachtflugzeug | ACMI Cargo Airline | Istanbul, Turkey | nicht veröffentlicht |
| MASkargo | Frachtflugzeug | Malaysia Airlines Group | Kuala Lumpur, Malaysia | nicht veröffentlicht |
| Vietnam Airlines Cargo | Luftfracht (Bauchraum) | SkyTeam member | Hanoi, Vietnam | nicht veröffentlicht |
| Aeromexico Cargo | Luftfracht (Bauchraum) | SkyTeam member | Mexico City, Mexico | nicht veröffentlicht |
Spediteure & 3PL (38)
| Unternehmen | Art | Gruppe / Allianz | Hauptsitz | Fahrplantreue (Schiffsbasis, Sep 2026) |
|---|---|---|---|---|
| LX Pantos | 3PL & Spedition | LX Group | Seoul, South Korea | nicht veröffentlicht |
| CJ Logistics | 3PL & Express | CJ Group | Seoul, South Korea | nicht veröffentlicht |
| Lotte Global Logistics | 3PL & Spedition | Lotte Group | Seoul, South Korea | nicht veröffentlicht |
| Hanjin Transportation | 3PL & Express | Hanjin Group | Seoul, South Korea | nicht veröffentlicht |
| Hyundai Glovis | 3PL Logistics / Automotive | Hyundai Motor Group | Seoul, South Korea | nicht veröffentlicht |
| Sebang Co., Ltd. | Port Logistics / Trucking | Sebang Group | Seoul, South Korea | nicht veröffentlicht |
| Kuehne + Nagel | 3PL & Spedition | Kuehne Holding | Schindellegi, Switzerland | nicht veröffentlicht |
| DSV Air & Sea | 3PL & Spedition | DSV A/S | Hedehusene, Denmark | nicht veröffentlicht |
| DHL Global Forwarding | 3PL & Spedition | DHL Group | Bonn, Germany | nicht veröffentlicht |
| DB Schenker | 3PL & Spedition | DSV Group (since Apr 2025) | Essen, Germany | nicht veröffentlicht |
| Expeditors | 3PL & Spedition | Independent Forwarder | Seattle, WA, USA | nicht veröffentlicht |
| CEVA Logistics | 3PL & Spedition | CMA CGM Group | Marseille, France | nicht veröffentlicht |
| Rhenus Logistics | 3PL & Spedition | Rethmann Group | Holzwickede, Germany | nicht veröffentlicht |
| Nippon Express (NX) | 3PL & Spedition | NX Group | Tokyo, Japan | nicht veröffentlicht |
| Yusen Logistics | 3PL & Spedition | NYK Group | Tokyo, Japan | nicht veröffentlicht |
| Kintetsu World Express | 3PL & Spedition | Kintetsu Group | Tokyo, Japan | nicht veröffentlicht |
| Sinotrans Logistics | 3PL & Spedition | China Merchants Group | Beijing, China | nicht veröffentlicht |
| BDP International | 3PL Logistics / Chemical | PSA International | Philadelphia, PA, USA | nicht veröffentlicht |
| Hellmann Worldwide | 3PL & Spedition | Independent Forwarder | Osnabrück, Germany | nicht veröffentlicht |
| Toll Group | 3PL & Spedition | Japan Post Group | Melbourne, Australia | nicht veröffentlicht |
| Kerry Logistics | 3PL & Spedition | SF Express Group | Hong Kong | nicht veröffentlicht |
| Mainfreight | 3PL Logistics / Supply Chain | Independent Forwarder | Auckland, New Zealand | nicht veröffentlicht |
| GEODIS | 3PL & Spedition | SNCF Group | Levallois-Perret, France | nicht veröffentlicht |
| XPO Logistics | LTL & Freight Brokerage | Independent LTL | Greenwich, CT, USA | nicht veröffentlicht |
| AIT Worldwide Logistics | 3PL & Spedition | Independent Forwarder | Itasca, IL, USA | nicht veröffentlicht |
| Crane Worldwide | 3PL Logistics / Energy | Independent Forwarder | Houston, TX, USA | nicht veröffentlicht |
| Scan Global Logistics | 3PL & Spedition | CVC Capital Partners (majority) | Copenhagen, Denmark | nicht veröffentlicht |
| Sabino Del Bene | 3PL Logistics / Fashion | Independent Forwarder | Florence, Italy | nicht veröffentlicht |
| Röhlig Logistics | 3PL & Spedition | Independent Forwarder | Bremen, Germany | nicht veröffentlicht |
| Woodland Group | 3PL Logistics / E-commerce | Independent Forwarder | Essex, UK | nicht veröffentlicht |
| Flexport | Digitale Frachtplattform | Independent private (Shopify 13%, 2023) | San Francisco, CA, USA | nicht veröffentlicht |
| Freightos | Digital Freight Marketplace | Independent, listed (Nasdaq: CRGO) | Barcelona, Spain | nicht veröffentlicht |
| Forto | Digitale Frachtplattform | Independent private (VC-backed, 2022) | Berlin, Germany | nicht veröffentlicht |
| SeaRates | Digital Freight Booking | DP World Digital | Dubai, UAE | nicht veröffentlicht |
| iContainers | Digitale Spedition | Agility Group | Barcelona, Spain | nicht veröffentlicht |
| Container xChange | Container Trading / Leasing | Independent private (VC-backed) | Hamburg, Germany | nicht veröffentlicht |
| project44 | Real-Time Visibility SaaS | Independent private (VC-backed, 2022) | Chicago, IL, USA | nicht veröffentlicht |
| Zencargo | Digitale Spedition | Independent private (VC-backed, 2021) | London, UK | nicht veröffentlicht |
Bahnbetreiber (19)
| Unternehmen | Art | Gruppe / Allianz | Hauptsitz | Fahrplantreue (Schiffsbasis, Sep 2026) |
|---|---|---|---|---|
| China Railway Express (CR-Express) | Multimodaler Bahnbetreiber | China State Railway | Beijing, China | nicht veröffentlicht |
| KTZ Express | Multimodaler Bahnbetreiber | Kazakhstan National Railway | Astana, Kazakhstan | nicht veröffentlicht |
| ADY Container | Multimodaler Bahnbetreiber | Azerbaijan State Railway | Baku, Azerbaijan | nicht veröffentlicht |
| PKP Cargo | Multimodaler Bahnbetreiber | PKP Group | Warsaw, Poland | nicht veröffentlicht |
| Rail Cargo Group | Multimodaler Bahnbetreiber | ÖBB Group | Vienna, Austria | nicht veröffentlicht |
| DB Cargo | Multimodaler Bahnbetreiber | DB Group | Mainz, Germany | nicht veröffentlicht |
| Lineas | Multimodaler Bahnbetreiber | Independent EU Rail | Brussels, Belgium | nicht veröffentlicht |
| Mercitalia Logistics | Multimodaler Bahnbetreiber | FS Italiane Group | Rome, Italy | nicht veröffentlicht |
| Hupac Intermodal | Intermodal Rail Operator | Independent Intermodal | Chiasso, Switzerland | nicht veröffentlicht |
| Samskip Multimodal | Intermodal Short-Sea / Rail | Independent Multimodal | Rotterdam, Netherlands | nicht veröffentlicht |
| Green Cargo | Multimodaler Bahnbetreiber | Swedish State Railway | Solna, Sweden | nicht veröffentlicht |
| Union Pacific Railroad | Class-I-Bahn (USA) | US Class I Railroad | Omaha, NE, USA | nicht veröffentlicht |
| BNSF Railway | Class-I-Bahn (USA) | Berkshire Hathaway | Fort Worth, TX, USA | nicht veröffentlicht |
| CSX Transportation | Class-I-Bahn (USA) | US Class I Railroad | Jacksonville, FL, USA | nicht veröffentlicht |
| Norfolk Southern | Class-I-Bahn (USA) | US Class I Railroad | Atlanta, GA, USA | nicht veröffentlicht |
| Canadian National Railway | Class-I-Bahn (USA) | US/Canada Class I | Montreal, Canada | nicht veröffentlicht |
| CPKC (Canadian Pacific Kansas City) | Class-I-Bahn (USA) | US/Canada/Mexico Class I | Calgary, Canada | nicht veröffentlicht |
| Ferromex | Class-I-Bahn (USA) | Grupo México | Mexico City, Mexico | nicht veröffentlicht |
| KCS de México | Class-I-Bahn (USA) | CPKC Group | Monterrey, Mexico | nicht veröffentlicht |